Material | 9400 Resin | 8000 Resin | Transparent Resin | High Tenacity Resin | High Temeperature Resin Yellow | High Temeperature Resin Grey | Black Nylon PA12 | White Nylon |
Image |
|
|
|
|
|
|
|
|
HDT(0.46MPa) | 46°C | 46°C | 47°C | 38-50°C | 70°C | 99.6°C | 140°C | 140-150°C |
Minimum Wall Thickness | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.6mm | 0.5mm | 0.5mm |
Minium Hole Diameter | 1mm | 1mm | 1mm | 1mm | 1mm | 1mm | 1.2mm | 1.2mm |
Hardness (Shore D) | 79 | 79 | 87 | 85 | 80 | 85 | 86 | 75 |
Tensile Strength | 47Mpa | 47Mpa | 50MPa | 38-56MPa | 48MPa | 40-44MPa | 50MPa | 52MPa |
Breaking Strength | 33-40MPa | 33-40MPa | 56MPa | 60MPa | 56MPa | 52MPa | 70MPa | 52MPa} |
Bending Strength | 67MPa | 67MPa | 84MPa | 69-74MPa | 68MPa | 64-69MPa | 75-80MPa | 52MPa |
Bending Modulus | 2178-2222MPa | 2178-2222MPa | 2490MPa | 2692-2775MPa | 2300MPa | 2900-3200MPa | 2800MPa | 1500mpa ISO |
Layer Height | 0.1mm/0.05mm | 0.1mm/0.05mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.08mm | 0.08mm |
Printing Tolerance | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 2.5‰ | 2.5‰ |
Water Absorption | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | 1‰-3‰ | N/A | N/A |
Impact Strength | 23-29J/CM | 23-29J/CM | 25J/CM | 45-55J/CM | 33J/CM | 34.4J/CM | 2.7KJ/M | 4.4 kJ/r |
Delivery Service
Payment Options